Size Guide
Our clothes are loose fitting, designed to be extra comfy and relaxed.
If you're unsure about your size, we recommend sizing down.
We have two blouse styles: Loose fit (extra loose), and Relaxed fit* (slightly slimmer).
Scroll down to see measurements in all the styles.
General sizing:
Size |
US |
UK |
EU |
AUS |
Petite |
2-4 |
6-8 |
34-36 |
6-8 |
XS |
4-6 |
8-10 |
36-38 |
8-10 |
S |
6-8 |
10-12 |
38-40 |
10-12 |
M |
8-10 |
12-14 |
40-42 |
12-14 |
M+ |
10-12 |
14-16 |
42-46 |
16-18 |
L |
12-14 |
16-18 |
44-46 |
16-18 |
XL |
14-16 |
18-20 |
46-48 |
18-20 |
Bow tie blouse (relaxed fit*)
Size | Fit | Length | Across bust | Across hips |
XS | Relaxed XS | 26" / 66cm | 19.7" / 50cm | 20.5" / 52cm |
S | Relaxed S | 26.4" / 67cm | 20.5" / 52cm | 21.3" / 54cm |
M | Relaxed M | 26.8" / 68cm | 21.3" / 54cm | 22" / 56cm |
M+ | Between M/L | 27.1" / 69cm | 22" / 56cm | 22.8" / 58cm |
L | Relaxed L | 27.5" / 70cm | 22.8" / 58cm | 23.6" / 60cm |
XL | Relaxed XL | 28.7" / 73cm | 24" / 61cm | 24.8" / 63cm |
Loose fit blouse (extra loose)
Size | Fit | Length | Across bust | Across hips |
Loose XS | Feels like XS/S | 25.6" / 65cm | 20" / 51cm | 21.1" / 53cm |
Loose S | Feels like S/M | 26" / 66cm | 20.8" / 53cm | 21.8" / 55cm |
Loose M | Feels like M/L | 26.3" / 67cm | 21.6" / 55cm | 22.5" / 57cm |
Loose L | Feels like L/XL | 26.6 / 69cm | 22.8" / 58cm | 23.6" / 60cm |
Loose XL | Feels like XL | 29" / 74cm | 24.2" / 61.5cm | 25.2" / 64cm |
Jersey top
Size | Fit | Length | Across bust/hips |
Loose XS |
US 4-6 / UK 8-10 |
25.6" / 65cm | 18.5" / 47cm |
Loose S | US 6-8 / UK 10-12 | 26" / 66cm | 19" / 48cm |
Loose M | US 8-10 / UK 12-14 | 26.8" / 68cm | 19.8" / 50cm |
Loose L | US 10-12 / UK 14-16 | 27.5" / 70cm | 20.5" / 52cm |
Loose XL | US 12-14 / UK 16-18 | 29" / 73.5cm | 22" / 55cm |
For kimonos and cardigans find exact measurements in each item.